JUST SOLD
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2
2013 Hyundai i30 Active GD2

2013 Hyundai i30 Active Auto MY14

SOLD

Unfortunately this car recently sold.
But don't worry, we can help you find a similar car!
75,758 km
Automatic
Hatch
Disclaimer

Please confirm price, specifications and features with Southland Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Southland Kia map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Southland Kia. Kia Dealer in Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2025. All Rights Reserved.
Powered By Dealer StudioÂ