RESERVED
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4

    2016 Subaru Forester 2.5i-S S4

    $22,990

    Drive Away
    0 views
    Loading...
    47,052 km
    Automatic
    SUV
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4
    2016 Subaru Forester 2.5i-S S4

    Key information

    2016 Subaru Forester 2.5i-S S4
    Kilometres
    47,052kms
    Compliance year
    2016
    Build year
    2016
    Engine
    2.5-litre
    Fuel Type
    Petrol
    Transmission
    Automatic
    Seats
    5
    Registration
    1HG6SR
    Rego Expiry
    Expires on July 29, 2026
    Stock no
    S0115176
    VIN
    JF2SJ9KC5GG069430

    Dealer Comments

    Car Summary

    Body typeSUV
    Drive typeFour Wheel Drive
    Exterior colorRED
    Torque235 Nm
    Cylinders4
    GearboxAutomatic
    ANCAP safety rating5

    Specifications

    Engine size2.5-litre
    Fuel consumption8 L/100km
    Fuel tank capacity60 L
    Weight2015 kg
    Length4610 mm
    Height1735 mm
    Width1795 mm

    All Specifications

    12V Socket(s) - Auxiliary
    18" Alloy Wheels
    6 Speaker Stereo
    ABS (Antilock Brakes)
    Active Torque Transfer System
    Adjustable Steering Col. - Tilt & Reach
    Airbag - Driver
    Airbag - Knee Driver
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with Southland Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

    Click to reveal phone number. Stock no: S0115176
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Southland Kia. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Southland Kia Used Cars map
    Southland Kia Used Cars
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    Southland Kia. Kia Dealerin Cheltenham VIC. Dealer License: LMCT 1715. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio